Fields, Strings and Dates
Chapter Updated 06/27/25
| dBASE Version | File Level | Xbase64 Class | Field Name Max Size | Memo File Version |
|---|---|---|---|---|
| III+ | 5 | xbDbf3 | 10 | III |
| IV | 5 | xbDbf4 | 10 | IV |
| 5 | 5 | xbDbf5 | 10 | IV |
| 7 and higher | 7 | xbDbf7 | 31 | IV |
| Type | Size | Allowable Values | Xbase64 Schema Value | Level | dBASE III | dBASE IV | dBASE V | dBASE VII | Clipper 5 |
|---|---|---|---|---|---|---|---|---|---|
| Character | 0 - 254 | Anything | XB_CHAR_FLD (C) | 5,7 | X | X | X | X | X |
| Numeric | 0 - 17(include sign and decimal point | + - . 0 through 9 | XB_NUMERIC_FLD (N) | 5,7 | X | X | X | X | X |
| Date | 8 | CCYYMMDD | XB_DATE_FLD (D) | 5,7 | X | X | X | X | X |
| Logical | 1 | Y y N n T t F f | XB_LOGICAL_FLD (L) | 5,7 | X | X | X | X | X |
| Memo | Fixed length portion - 10 Variable length 0 - 32760 | Type III - Text Type IV - Anything | XB_MEMO_FLD (M) | 5,7 | X | X | X | X | X |
| Floating Point | 0 - 17 (includes sign and decimal point | + - . 0 through 9 | XB_FLOAT_FLD (F) | 5,7 | X | X | X | ||
| OLE | Fixed length portion - 10 Variable length max 2G | Object Linking and Embedding, Links to objects | XB_OLE_FLD (G) | 5,7 | X | X | |||
| Binary | Fixed length portion - 10 Variable length max 2G | Binary Data | XB_BINARY_FLD (B) | 5,7 | X | X | |||
| Long | Fixed length portion - 4 | 32 bit long integers | XB_LONG_FLD (I) | 7 | X | ||||
| DateTime | Fixed length portion - 8 | Date and time Number of milliseconds since 01/01/0001 | XB_TIMESTAMP_FLD (@) | 7 | X | ||||
| Double | Fixed length portion - 8 | Floating point numbers | XB_DOUBLE_FLD (O) | 7 | X | ||||
| AutoIncrement | Fixed length portion - 4 | Auto increment field | XB_AUTOINCREMENT_FLD (+) | 7 | X |
